1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 3 Years |
| Nature of Source Flow: | Passive inverter |
| MODEL | Axpert VM 4 3600-24 | Axpert VM 4 5600-48 |
| RATED POWER | 3600VA/3600W | 5600VA/5600W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
| OUTPUT | ||
| AC Voltage Regulation | 230 VAC ± 5% | |
| Surge Power | 7200VA | 11200VA |
| Efficiency (Peak) | 90% ~ 93% | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Power | 4000W | 6000 W |
| MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
| Maxmum Solar Charge Current | 120 A | 120 A |





We are a professional company dealing with solar power products, committed to all types of solar panels, solar inverters, and solar cells. We provide tailor-made solar solutions to meet diverse customer needs.
Our products have been exported to Asia, Europe, America, and more than 100 countries worldwide. With a professional R&D team and superior production quality, we have provided solutions for thousands of residential and commercial power supplies.
Our goal has always been to provide clean energy around the world through friendly cooperation and high-quality service.
Vernon Charger