| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Installation: | Floor Type |
| Model NO. | FH-ES-241 | Location | Public Use |
|---|---|---|---|
| Interfaces | Battery+EV Charger | Start Mode | Credit Card, Mobile Remote, RFID |
| Voltage Range | 648-934.4V | Max DC Current | 158A |
| Discharge Rate | ≤0.5p | Depth of Discharge | 100%/90% |
| Storage Temp | -20~45℃ | Output Voltage | AC380V |
This product utilizes a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. Featuring a modular design, it integrates lithium iron phosphate (LFP) battery cabinets, Battery Management System (BMS), Power Conversion System (PCS), DC-DC charging system, local control system (EMS), air conditioning, and fire protection into one cohesive unit.
It provides a core solution for energy efficiency, cost reduction, and enhanced power stability. Ideal for EV charging stations, industrial parks, and residential communities.
| Category | Parameter | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|---|
| DC Side | Battery Capacity (kWh) | 215 | 241 | 257 |
| Nominal Power (kW) | 100 | 125 | 125 | |
| Operating Voltage (V) | 648~876 | 648~876 | 691.2~934.4 | |
| Battery Life | ≥6000 cycles @25℃±2℃ | |||
| AC Side | Nominal Voltage | AC380V | ||
| Nominal Current (A) | 158 | 158 | 158 | |
| THD | <3% (at Nominal power) | |||
| System | Protection Rating | IP54 | ||
| Efficiency | ≥90% | |||
| Noise Level | <75dB (at 1m) | |||
Allows for high-speed charging of electric vehicles, making it ideal for commercial public applications where time efficiency is critical.
Engineered to be resistant to dust and water (IP54), ensuring a long-lasting and stable charging solution for frequent use.
Simplified setup process for quick connection to power sources, reducing commissioning time and labor costs.
Equipped with local EMS and remote communication options (RS485/Ethernet) for real-time performance tracking.








Vernon Charger