| Customization: | Available |
|---|---|
| After-sales Service: | DC Power Supply |
| Warranty: | Lab-Grade Linear DC Power Supply |
The N36100 Series is a wide range programmable DC power supply featuring an ultra-compact size, high performance, and high power density. Its 1U height and half 19-inch width design provide a space-saving experience for both standalone use and integrated cabinet systems.
With a maximum output power of 900W, this series adopts wide-range designs to meet diverse application scenarios, including laboratory testing, system integration, and large-scale production line testing.
| Model | Voltage | Current | Power | Resolution | Interface | Size |
|---|---|---|---|---|---|---|
| N36150-20-100 | 20V | 100A | 500W | 1mV/10mA | LAN/RS232/RS485/CAN | 1U |
| N36150-40-50 | 40V | 50A | 500W | 1mV/1mA | LAN/RS232/RS485/CAN | 1U |
| N36150-80-25 | 80V | 25A | 500W | 1mV/1mA | LAN/RS232/RS485/CAN | 1U |
| N36150-150-12 | 150V | 12A | 500W | 10mV/1mA | LAN/RS232/RS485/CAN | 1U |
| N36150-300-8 | 300V | 8A | 500W | 10mV/1mA | LAN/RS232/RS485/CAN | 1U |
| N36190-40-50 | 40V | 50A | 900W | 1mV/1mA | LAN/RS232/RS485/CAN | 1U |
Users can select the priority of the voltage-control loop or current-control loop. This allows the power supply to adopt the optimal test mode for different devices under test (DUT), effectively preventing voltage or current overshoot.


The unit is equipped with an OLED screen that offers high brightness, luminous efficiency, and low power consumption in a compact form factor.

| Parameter | N36150-40-50 | N36150-80-25 | N36150-150-12 | N36150-300-8 |
|---|---|---|---|---|
| Voltage Range | 40V | 80V | 150V | 300V |
| Current Range | 50A | 25A | 12A | 8A |
| Setting Accuracy-Voltage | 0.05%+0.05%F.S. | |||
| Voltage Ripple Noise | ≤100mVp-p | ≤150mVp-p | ≤150mVp-p | ≤200mVp-p |
| AC Input | Single phase, 220V AC±10%, 47Hz-63Hz | |||
| Net Weight | Approx. 3kg | |||
| Dimension (mm) | 1U, 42.80(H) * 214.00(W) * 390.00(D) | |||





Vernon Charger