1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |


| Category | Specifications | Data Parameters |
|---|---|---|
| Structure | Dimensions | 1500mm x 800mm x 1850mm |
| Weight | 550kg | |
| Capacity | Up to 12 single gun charging stations | |
| Electrical | Input Voltage | 400VAC / 480VAC (3P+N+PE) |
| Output Voltage | 200 - 1000VDC | |
| Rated Power | 480kW | |
| Efficiency | ≥94% at nominal power | |
| Protocol | OCPP 1.6J | |
| Environment | Temp Range | -30℃ to 55℃ |
| Protection | IP54 || IK10 |


Vernon Charger