1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Request Sample |
| Model NO. | EV Charger Solution | Location | Public Use |
|---|---|---|---|
| Interfaces | One Pile with Multiple Charges | Start Mode | RFID Authentic |
| Charge Method | Quick Charging | Power Range | 60kw - 200kw |
| Output Voltage | 200-1000VDC | Capacity | 100 Sets / Month |
| Origin | China | HS Code | 8504409999 |
| Technical Specifications | Details | |
|---|---|---|
| AC Input | Phases/Lines | 3 phases+neutral+PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Voltage Range | 200-1000VDC |
| Max Current | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Cable Length | 5m (Standard) | |
| Structure | Housing Material | Galvanized steel |
| LED Indicator | 7 inches Touch Screen | |
We focus on the field of high-frequency power conversion technology. As a leading power electronic enterprise, we have realized soft switching technology for the whole process of power conversion, holding a number of internationally advanced core technologies.
In the EV charging industry, we provide "One-Stop Service" including R&D guidance, system solutions, technical training, and professional after-sales support.




Vernon Charger