1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |






| Category | Feature | Specifications |
|---|---|---|
| Structure | Application scenes | Commercial/Public charging station |
| Housing material | Metal case | |
| Dimension | 300*450*160mm (Wall), 1200*450*160mm (Pedestal) | |
| Installation method | Wall-mount, Pedestal-mount (optional) | |
| Cable routing | Bottom inlet, bottom outlet | |
| Weight | N.W.: 11kg | |
| Cable length | 5m | |
| Electrical | Input Voltage | 400Vac +/-10%, 3-phase |
| Frequency | 50Hz/60Hz | |
| Output Voltage | 400Vac +/-10%, 3-phase | |
| Output Current | 32Adc | |
| Efficiency | ≥ 95% | |
| Function | User interface | RFID, LCD Display |
| Standards | IEC 62196 Type-2 | |
| Communication | PWM, Ethernet, LTE, OCPP 1.6J | |
| Environment | Working Temp | -25°C to +50°C |
| Protection Grade | IP55 | |
| MTBF | 100,000 hours | |
| Safety Design | Over/under voltage, overload, leakage, grounding, over temp, surge protection |



Vernon Charger