1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Category | Parameter | 11060-1P | 110140-3P | 110220-3P |
|---|---|---|---|---|
| Environmental | Operating Temp | -40°C ~ 55°C | ||
| Humidity | ≤ 90%RH | |||
| AC Input | Voltage Range | 90-280VAC | 323-437VAC | |
| Frequency | 45Hz ~ 65Hz | |||
| DC Output | Nominal Voltage | 110VDC | ||
| Output Capacity | 7.5kW | 17.5kW | 27.5kW | |
| Output Current | 60A | 140A | 220A | |
Soft Start: Module output voltage reaches nominal value slowly within 10-20 seconds to eliminate starting surges.
Parallel Operation: Modules support active load sharing within ±10% capacity when loaded between 50-100%.
Auto Float/Boost: Intelligent charging modes adjust based on battery conditions (VRLA or conventional).
Rack Mounted Rectifier Systems
Telecom DC-AC Inverters
Industrial Battery Chargers
Vernon Charger